Age Group 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sennocke Sports Centre | Swimming | 18:30 | 1:30 |
Tuesday | Sennocke Sports Centre | Swimming | 05:45 | 1:45 |
Wednesday | Radnor House School | Swimming | 18:30 | 2:00 |
Thursday | Walthamstow Hall School | Swimming | 19:15 | 1:30 |
Friday | Walthamstow Hall School | Swimming | 18:15 | 2:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 10:00 | 1:30 |
Age Group 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sennocke Sports Centre | Swimming | 18:30 | 1:30 |
Tuesday | Radnor House School | Swimming | 18:00 | 2:00 |
Thursday | Walthamstow Hall School | Swimming | 19:15 | 1:30 |
Friday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Sunday | Sennocke Sports Centre | Swimming | 10:30 | 2:00 |
Age Group 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sennocke Sports Centre | Swimming | 18:30 | 1:30 |
Tuesday | Radnor House School | Swimming | 18:00 | 2:00 |
Thursday | Radnor House School | Swimming | 18:00 | 1:30 |
Friday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 10:00 | 1:30 |
Age Group Performance
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sennocke Sports Centre | Swimming | 05:45 | 1:45 |
Tuesday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Wednesday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Thursday | Sevenoaks Leisure Centre | Swimming | 18:30 | 2:00 |
Friday | Walthamstow Hall School | Swimming | 18:15 | 2:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 08:00 | 2:00 |
Development Pathway
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Sennocke Sports Centre | Swimming | 19:15 | 1:45 |
Thursday | Radnor House School | Swimming | 19:30 | 1:30 |
Friday | Walthamstow Hall School | Swimming | 18:15 | 2:00 |
Sunday | Sennocke Sports Centre | Swimming | 10:30 | 2:00 |
Holiday
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sennocke Sports Centre | Swimming | 05:45 | 1:45 |
Tuesday | Sennocke Sports Centre | Swimming | 05:45 | 1:45 |
Tuesday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Thursday | Walthamstow Hall School | Swimming | 06:00 | 1:30 |
Thursday | Sevenoaks Leisure Centre | Swimming | 18:30 | 2:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 08:00 | 2:00 |
Masters
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sevenoaks Leisure Centre | Swimming | 19:00 | 1:00 |
Wednesday | Sevenoaks Leisure Centre | Swimming | 20:00 | 1:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 17:30 | 1:30 |
Oaks Academy Bronze
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | St Michael's Prep School | Swimming | 18:00 | 1:15 |
Thursday | Sevenoaks Leisure Centre | Swimming | 17:30 | 1:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 10:00 | 1:30 |
Oaks Academy Gold
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Radnor House School | Swimming | 19:00 | 1:30 |
Thursday | Radnor House School | Swimming | 18:00 | 1:30 |
Friday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Sunday | Radnor House School | Swimming | 09:00 | 1:30 |
Oaks Academy Silver
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | St Michael's Prep School | Swimming | 18:00 | 1:15 |
Wednesday | Radnor House School | Swimming | 18:00 | 1:00 |
Thursday | Sevenoaks Leisure Centre | Swimming | 17:30 | 1:00 |
Sunday | Radnor House School | Swimming | 09:00 | 1:30 |
Water Polo (Junior)
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Sunday | Sennocke Sports Centre | Water Polo | 09:00 | 1:30 |
Water Polo (Senior)
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Thursday | Sennocke Sports Centre | Water Polo | 20:30 | 1:30 |
Youth Development
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Tuesday | Sennocke Sports Centre | Swimming | 19:15 | 1:45 |
Thursday | Walthamstow Hall School | Swimming | 06:00 | 1:30 |
Thursday | Radnor House School | Swimming | 19:30 | 1:30 |
Friday | Sennocke Sports Centre | Swimming | 18:30 | 2:00 |
Sunday | Sennocke Sports Centre | Swimming | 10:30 | 2:00 |
Youth Performance
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Sennocke Sports Centre | Swimming | 05:45 | 1:45 |
Tuesday | Sennocke Sports Centre | Swimming | 05:45 | 1:45 |
Tuesday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Wednesday | Sevenoaks Leisure Centre | Swimming | 18:00 | 2:00 |
Thursday | Walthamstow Hall School | Swimming | 06:00 | 1:30 |
Thursday | Sevenoaks Leisure Centre | Swimming | 18:30 | 2:00 |
Friday | Sennocke Sports Centre | Swimming | 18:30 | 2:00 |
Sunday | Sevenoaks Leisure Centre | Swimming | 08:00 | 2:00 |