Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
GoCardless Swim England National Winter Championships | 14th Dec | 17th Dec | 22nd Sep | 22nd Nov | Youth Development; Youth Performance |
Bromley Christmas GOLD 2023 | 16th Dec | 17th Dec | 01st Oct | 25th Oct | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Development Pathway; Junior Development; Oaks Academy Gold; Youth Development; Youth Performance |
5th KWSS LAST CHANCE COUNTY QUALIFIER | 06th Jan | 07th Jan | 25th Oct | 01st Dec | Age Group 1; Age Group 2; Age Group 3; Development Pathway; Junior Development; Oaks Academy Gold; Youth Development |
2024 Kent Swimming Championships | 27th Jan | 03rd Feb | 23rd Nov | 09th Jan | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Junior Development; Youth Development; Youth Performance |
City of Sheffield Premier Open Meet 2024 | 08th Mar | 10th Mar | 07th Jan | 20th Jan | Youth Performance |
Guildford City Level 1 National Qualifier LC | 23rd Mar | 24th Mar | 01st Mar | 02nd Mar | Age Group 1; Age Group Performance; Youth Development; Youth Performance |
South East Region LC Championships 2024 (PROVISIONAL) | 20th Apr | 06th May | 01st Apr | 02nd Apr | Age Group 1; Age Group Performance; Youth Development; Youth Performance |
Calendarswm20172023-01-27T10:18:32+00:00