| Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
|---|---|---|---|---|---|
| Kent County ASA Team Championships 2026 | 12th Sep | 12th Sep | 11th Jul | 24th Aug | |
| Sevenoaks Club Championships 2026 | 18th Sep | 28th Nov | 17th Aug | 05th Sep | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; County Development; Minnows Stage 6+; Minnows Stage 7; Minnows Stage 8; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Youth Development; Youth Performance |
| Kent Junior Meet | 24th Oct | 25th Oct | 17th Jul | 30th Sep | Age Group 2; Age Group 3; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
| BPSC Autumn Qualifier | 31st Oct | 01st Nov | 15th Sep | 15th Oct | Age Group 1; Age Group 2; Age Group Performance; County Development; Youth Development; Youth Performance |
| Maidstone Winter Qualifier | 21st Nov | 22nd Nov | 31st Oct | 08th Nov | Age Group Performance; Alumni; Youth Development; Youth Performance |
Calendarswm20172023-01-27T10:18:32+00:00
