Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
Club Championships 2024 | 20th Sep | 07th Oct | 01st Jul | 06th Sep | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Club Squad; Development Pathway; Holiday; Junior Development; Masters; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Occasional; Youth Development; Youth Performance |
Kent Junior League - round 3 (invite already sent) | 21st Sep | 21st Sep | 21st Sep | 21st Sep | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Junior Development; Oaks Academy Gold |
Intercounties - Sheffield (invite only) | 05th Oct | 06th Oct | 01st Oct | 02nd Oct | |
Club Champs 2024 - 25m festival | 06th Oct | 06th Oct | 07th Sep | 23rd Sep | Minnows Stage 4; Minnows Stage 5; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
National Arena League - round 1 (by invite) | 12th Oct | 12th Oct | 01st Oct | 01st Oct | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Youth Development; Youth Performance |
Guildford City Level 3 | 19th Oct | 20th Oct | 04th Sep | 09th Sep | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Development Pathway; Oaks Academy Gold; Oaks Academy Silver; Youth Development; Youth Performance |
SE Regionals - Winter Short Couse Championships | 02nd Nov | 03rd Nov | 13th Aug | 13th Sep | Age Group Performance; Holiday; Youth Development; Youth Performance |
National Arena League - round 2 (by invite) | 09th Nov | 09th Nov | 01st Nov | 09th Nov | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Youth Development; Youth Performance |
Maidstone Winter Qualifer | 23rd Nov | 24th Nov | 03rd Aug | 09th Sep | |
Guildford City Level 2 SC Winter Open Meet | 23rd Nov | 24th Nov | 26th Oct | 27th Oct | Age Group 1; Age Group Performance; Holiday; Youth Development; Youth Performance |
GoCardless Swim England National Winter Championships (25m) | 05th Dec | 08th Dec | 01st Dec | 02nd Dec | Age Group Performance; Youth Development; Youth Performance |
Schools out of Santa 2024 | 07th Dec | 08th Dec | 09th Sep | 25th Oct | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Club Squad; Development Pathway; Holiday; Junior Development; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Occasional; Youth Development; Youth Performance |
National Arena League - round 3 (by invite) | 14th Dec | 14th Dec | 14th Dec | 31st Dec | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Youth Development; Youth Performance |
Crawley - Speedo New Year Long Course | 04th Jan | 05th Jan | 01st Dec | 31st Dec | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Holiday; Junior Development; Occasional; Youth Development; Youth Performance |
Sevenoaks Home Development gala | 18th Jan | 19th Jan | 01st Oct | 15th Jan | Junior Development; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
Kent County Championships 2025 | 25th Jan | 26th Jan | 01st Dec | 08th Jan | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Junior Development; Youth Development; Youth Performance |
Kent County Championships 2025 | 01st Feb | 02nd Feb | 01st Dec | 08th Jan | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Junior Development; Youth Development; Youth Performance |
South East Region Long Course Champs (Age Group 14yrs under) | 26th Apr | 27th Apr | 01st Jan | 26th Apr | Age Group 1; Age Group Performance; Youth Development; Youth Performance |
South East Region Long Course Champs (Youth 15yrs +) | 02nd May | 05th May | 01st Jan | 26th Apr | Age Group Performance; Youth Development; Youth Performance |
South East Region Long Course Champs (Age Group 14yrs under) | 10th May | 11th May | 01st Jan | 26th Apr | Age Group 1; Age Group Performance; Youth Development; Youth Performance |
Calendarswm20172023-01-27T10:18:32+00:00