Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
Scottish National Open Swimming Championships | 27th Jun | 29th Jun | 23rd May | 28th May | |
South East Regional Open Water Championships | 29th Jun | 29th Jun | 25th Mar | 17th Jun | Age Group 1; Age Group Performance; Alumni; Masters; Youth Development; Youth Performance |
Schools out for Summer | 05th Jul | 06th Jul | 01st Apr | 06th Jun | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Occasional; Youth Development; Youth Performance |
Tonbridge SC Summer Holiday Swimming Festival 2025 | 20th Jul | 20th Jul | 09th Apr | 12th Jun | Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
Sevenoaks Club Championships 2025 | 19th Sep | 27th Sep | 14th Aug | 31st Aug | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Masters; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Occasional; Youth Development; Youth Performance |
RTW Junior Autumn Blast | 18th Oct | 18th Oct | 15th Sep | 01st Oct | |
BPSC Autumn County Qualifier L3 | 25th Oct | 26th Oct | 01st Sep | 28th Sep | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Youth Development; Youth Performance |
Kent Junior Meet | 25th Oct | 26th Oct | 15th Sep | 01st Oct | Age Group 1; Age Group 2; Age Group 3; Oaks Academy Gold |
GCSC Level 2 Open Meet | 22nd Nov | 23rd Nov | 15th Oct | 01st Nov |
Calendarswm20172023-01-27T10:18:32+00:00