| Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
|---|---|---|---|---|---|
| RTW Monson Last Chance County Chaser Level 3 Open Gala | 03rd Jan | 04th Jan | 30th Oct | 30th Nov | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Development Pathway; Oaks Academy Gold; Oaks Academy Silver; Youth Development |
| Crawley SC - Speedo L3 LC Open Meet - 3/4th January 2026 | 03rd Jan | 04th Jan | 26th Sep | 29th Nov | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Youth Development; Youth Performance |
| Kent County Championships - 800m ONLY | 17th Jan | 17th Jan | 11th Dec | 03rd Jan | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Oaks Academy Gold; Oaks Academy Silver; Youth Development; Youth Performance |
| 7Oaks Development Meet | 17th Jan | 17th Jan | 22nd Nov | 09th Dec | Development Pathway; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Minnows Stage 8; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
| Kent County Championships 2026 | 24th Jan | 07th Feb | 11th Dec | 12th Jan | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Oaks Academy Gold; Oaks Academy Silver; Youth Development; Youth Performance |
| BPSC National Qualifier L1 LC Meet – 14th to 15th March 2026 | 14th Mar | 15th Mar | 01st Feb | 28th Feb | Age Group Performance; Youth Development; Youth Performance |
| RTW Monson Last Chance Regional Chaser SC L3 | 28th Mar | 29th Mar | 01st Feb | 28th Feb | Age Group 1; Age Group 2; Age Group 3; Development Pathway; Oaks Academy Gold; Oaks Academy Silver |
Calendarswm20172023-01-27T10:18:32+00:00
