| Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
|---|---|---|---|---|---|
| OOJSC & EDSC Spring Meet | 07th Mar | 08th Mar | 05th Jan | 19th Jan | Age Group 1; Age Group 2; Age Group 3; Development Pathway; Oaks Academy Gold; Youth Development |
| BPSC National Qualifier L1 LC Meet – 14th to 15th March 2026 | 14th Mar | 15th Mar | 19th Jan | 14th Feb | Age Group Performance; Alumni; Youth Development; Youth Performance |
| RTW Monson Last Chance Regional Chaser SC L3 | 28th Mar | 29th Mar | 01st Feb | 28th Feb | Age Group 1; Age Group Performance; Youth Development |
| Crawley Swimming Club Level 1 Long Course Spring Open Meet 2026 | 04th Apr | 05th Apr | 19th Jan | 10th Mar | Age Group Performance; Youth Development; Youth Performance |
| South East Summer Regionals - Age Group | 24th Apr | 10th May | 01st Feb | 05th Apr | Age Group 1; Age Group Performance |
| South East Summer Regionals - Youth | 01st May | 04th May | 01st Feb | 05th Apr | Alumni; Youth Development; Youth Performance |
| Crawley Summer Splash | 13th Jun | 13th Jun | 01st May | 31st May | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Development Pathway; Oaks Academy Gold; Youth Development; Youth Performance |
Calendarswm20172023-01-27T10:18:32+00:00
