| Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
|---|---|---|---|---|---|
| RTW Monson Last Chance Regional Chaser SC L3 | 28th Mar | 29th Mar | 01st Feb | 20th Feb | Age Group 1; Age Group Performance; Youth Development |
| Crawley Swimming Club Level 1 Long Course Spring Open Meet 2026 | 04th Apr | 05th Apr | 19th Jan | 10th Mar | Age Group Performance; Youth Development; Youth Performance |
| BPSC EASTER MEET 2026 | 11th Apr | 12th Apr | 06th Mar | 13th Mar | Age Group 2; Age Group 3; Oaks Academy Gold |
| South East Summer Regionals | 25th Apr | 10th May | 09th Mar | 01st Apr | Age Group 1; Age Group Performance; Alumni; Youth Development; Youth Performance |
| RTSC Last Chance National Qualifier 2026 | 09th May | 10th May | 24th Feb | 08th Apr | Alumni; Youth Development; Youth Performance |
| 7Oaks Sprint into Spring 2026 | 16th May | 16th May | 01st Mar | 01st Apr | Age Group 3; Development Pathway; Minnows Stage 5; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Minnows Stage 8; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
| Crawley Summer Splash | 13th Jun | 13th Jun | 01st May | 31st May | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Development Pathway; Oaks Academy Gold; Youth Development; Youth Performance |
Calendarswm20172023-01-27T10:18:32+00:00
