Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
RTSC Last Chance National Qualifier 2025 | 10th May | 11th May | 18th Mar | 09th Apr | Alumni; Youth Development; Youth Performance |
Sprint into Spring Development Meet | 17th May | 17th May | 01st Mar | 17th Apr | Age Group 3; Development Pathway; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
Crawley Summer Splash Long Course L3 | 14th Jun | 14th Jun | 17th Apr | 07th May | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Oaks Academy Gold; Youth Development; Youth Performance |
Black Lion John Redding Gala | 14th Jun | 15th Jun | 29th Apr | 08th May | |
South East Regional Open Water Championships | 29th Jun | 29th Jun | 25th Mar | 17th Jun | Age Group 1; Age Group Performance; Alumni; Masters; Youth Development; Youth Performance |
Schools out for Summer | 05th Jul | 06th Jul | 01st Apr | 06th Jun | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Occasional; Youth Development; Youth Performance |
Beachfields Summer Open L3 | 19th Jul | 20th Jul | 29th Apr | 15th May | |
Tonbridge SC Summer Holiday Swimming Festival 2025 | 20th Jul | 20th Jul | 09th Apr | 01st Jun | Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Silver |
Sevenoaks Club Championships 2025 | 19th Sep | 27th Sep | 14th Aug | 31st Aug | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Masters; Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver; Occasional; Youth Development; Youth Performance |
BPSC Autumn County Qualifier L3 | 25th Oct | 26th Oct | 01st Sep | 28th Sep | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Development Pathway; Youth Development; Youth Performance |
Calendarswm20172023-01-27T10:18:32+00:00